Lista porumbei cipati 2020
cur.no. fancier foot ring elec. ringno.
1 A&S Team RO 707542/ 20 M 37B2B8E800
2 A&S Team RO 707549/ 20 M 37B5DBAB00
3 A&S Team RO 707551/ 20 M 37B5E6BF00
4 A&S Team RO 707552/ 20 M 3734F20600
5 A&S Team RO 707553/ 20 M 37B5C65500
6 A&S Team RO 707554/ 20 M 373417A700
7 A&S Team RO 707555/ 20 M 3734290100
8 A&S Team RO 707556/ 20 M 3734141300
9 A&S Team RO 707557/ 20 M 37B2DFF000
10 A&S Team RO 707559/ 20 M 37B5720F00
11 A&S Team RO 707561/ 20 M 373411EB00
12 A&S Team RO 707562/ 20 M 373416C800
13 A&S Team RO 707563/ 20 M 37B5046600
14 A&S Team RO 707565/ 20 M 37B2DB1200
15 A&S Team RO 707567/ 20 M 37B577A000
16 A&S Team RO 707568/ 20 M 3734FC9300
17 Albina + Avram RO 621733/ 20 M 37B5B12D00
18 Albina + Avram RO 621737/ 20 M 3734F7A700
19 Andrei R + Madalina RO 351065/ 20 M 37B204A000
20 Apex Loft RO 2720/ 20 M 3734F43100
21 Apex Loft RO 2726/ 20 M 37B5EA7F00
22 Apex Loft RO 2728/ 20 M 37B5BAE800
23 Apex Loft RO 2733/ 20 M 37340AB300
24 Apex Loft RO 2744/ 20 M 3734F17000
25 Arian Gjinaj FR 20 79246M 373412F900
26 Arian Gjinaj FR 20 79247M 3734F40400
27 Arian Gjinaj GR 417296 20M 3734F49B00
28 Arian Gjinaj GR 417298 20M 373405B800
29 Arian Gjinaj PL 1353/ 20 M 3.73E+06
30 Artur Mone DV 04327 20 312M 3734256D00
31 Artur Mone GR 415448 20M 37B5E02E00
32 Artur Mone GR 940437 20M 37342F6300
33 Artur Mone GR 940406 20M 37340C8400
34 Aurel + Mati RO 15692/ 20 M 3734F0F900
35 Aurel + Mati RO 15696/ 20 M 37B2417700
36 Aurel + Mati RO 15697/ 20 M 37B507EB00
37 Aurel + Mati RO 15699/ 20 M 37B5C03D00
38 Aurel + Mati RO 762413/ 20 M 37B2392400
39 Aurel + Mati RO 762414/ 20 M 3734FF6300
40 Aurel + Mati RO 762417/ 20 M 3734EA2C00
41 Aurel + Mati RO 762427/ 20 M 37B5BBF600
42 Auto Soarelui Olr RO 15018/ 20 M 3734FF5400
43 Auto Soarelui Orl RO 15011/ 20 M 373420EA00
44 Auto Soarelui Orl RO 15012/ 20 M 3734F38D00
45 Auto Soarelui Orl RO 15013/ 20 M 37B5C95200
46 Auto Soarelui Orl RO 15015/ 20 M 37340F6300
47 Ban F + Stanca RO 762032/ 20 M 3.73E+06
48 Ban F + Stanca RO 762033/ 20 M 37B2A5DC00
49 Ban F + Stanca RO 762034/ 20 M 3734F0AE00
50 Ban F + Stanca RO 762035/ 20 M 3734E96900
51 Ban F + Stanca RO 762038/ 20 M 3734194D00
52 Ban F + Stanca RO 762039/ 20 M 373418C600
53 Ban F + Stanca RO 762040/ 20 M 37B5BC5F00
54 Ban F + Stanca RO 762041/ 20 M 37B5C55600
55 Ban F + Stanca RO 762042/ 20 M 37342E9100
56 Ban F + Stanca RO 762043/ 20 M 37342FA100
57 Ban F + Stanca RO 762044/ 20 M 3734251400
58 Ban F + Stanca RO 762046/ 20 M 37B285BF00
59 Ban F + Stanca RO 762047/ 20 M 3734168A00
60 Ban F + Stanca RO 762050/ 20 M 373421EB00
61 Bebe St + Preda N RO 81262/ 20 M 3734211800
62 Bebe St + Preda N RO 81269/ 20 M 37B2E10D00
63 Bebe St + Preda N RO 81272/ 20 M 37340BD200
64 Bebe St + Preda N RO 81274/ 20 M 37B5AC4000
65 Bebe St + Preda N RO 81275/ 20 M 37B7A1C000
66 Bebe St + Preda N RO 81276/ 20 M 3734276B00
67 Bebe St + Preda N RO 81277/ 20 M 0
68 Bebe St + Preda N RO 734541/ 20 M 3734E9D200
69 Bebe St+Nete C RO 87737/ 20 M 37B5ACD700
70 Bebe St+Nete C RO 87741/ 20 M 37341A7700
71 Bebe St+Nete C RO 87743/ 20 M 3734281F00
72 Bebe St+Nete C RO 87745/ 20 M 3734AEFE00
73 Bebe St+Nete C RO 87784/ 20 M 37B5A74600
74 Bebe St+Nete C RO 87785/ 20 M 37B5777300
75 Bebe St+Nete C RO 87787/ 20 M 37B2E1EF00
76 Bebe St+Prismareanu RO 81257/ 20 M 37B5C8AE00
77 Bebe St+Prismareanu RO 81263/ 20 M 37B584EF00
78 Bebe St+Prismareanu RO 81267/ 20 M 373411BC00
79 Bebe St+Prismareanu RO 734545/ 20 M 373413AB00
80 Bebe St+Prismareanu RO 932057/ 20 M 37342B9400
81 Bebe St+Prismareanu RO 932074/ 20 M 37B5E38500
82 Bebe St+Prismareanu RO 932078/ 20 M 3734A7C800
83 Bende Gyula RO 924431/ 20 M 3734E9E100
84 Bende Gyula RO 924437/ 20 M 37341F2700
85 Bende Gyula RO 924438/ 20 M 3734F5C700
86 Bende Gyula RO 924447/ 20 M 37B2AF2D00
87 Bende Gyula RO 924456/ 20 M 37342AA400
88 Bende Gyula RO 924459/ 20 M 373444F800
89 Bende Gyula RO 924460/ 20 M 3734F6C600
90 Bende Gyula RO 924462/ 20 M 37342CFD00
91 Bende Gyula RO 924463/ 20 M 37B592D200
92 Bende Gyula RO 924465/ 20 M 3734297800
93 Bende Gyula RO 924467/ 20 M 37B24C3000
94 Bende Gyula RO 924473/ 20 M 37B2B22A00
95 Bumbaru + Avram RO 641633/ 20 M 373414E800
96 Bumbaru + Avram RO 641636/ 20 M 3734F81F00
97 Bumbaru + Avram RO 641637/ 20 M 3734010700
98 Bumbaru + Avram RO 641639/ 20 M 37B2822B00
99 Bumbaru + Avram RO 641645/ 20 M 37340AA400
100 Bumbaru + Avram RO 641650/ 20 M 37B5D74500
101 Bumbaru + Avram RO 641658/ 20 M 37B5CF4D00
102 Bumbaru + Avram RO 641661/ 20 M 37342FDC00
103 Busuioc Alexandru BE 2033043/ 20 M 3734145F00
104 Busuioc Alexandru BE 2033067/ 20 M 37B5C87100
105 Busuioc Alexandru BE 2033113/ 20 M 37B5B86300
106 Busuioc Alexandru BE 2033119/ 20 M 37B5E05B00
107 Busuioc Alexandru BE 2033120/ 20 M 37B590B500
108 Busuioc Alexandru BE 2033121/ 20 M 37342C4A00
109 Busuioc Alexandru BE 2033122/ 20 M 37342AC400
110 Busuioc Alexandru BE 2033129/ 20 M 3734070100
111 Cajvana Olr RO 793913/ 20 M 3734213400
112 Cajvana Olr RO 793916/ 20 M 3734279A00
113 Cajvana Olr RO 794034/ 20 M 37B5775500
114 Cajvana Olr RO 794145/ 20 M 37B5EE2000
115 Cajvana Olr RO 794148/ 20 M 37B5E80800
116 Ciocan Adrian RO 12344/ 20 M 3734162000
117 Ciocan Adrian RO 12346/ 20 M 37341BB200
118 Ciocan Adrian RO 12370/ 20 M 3734083D00
119 Ciocan Adrian RO 12371/ 20 M 37B2ADB600
120 Ciocan Adrian RO 12374/ 20 M 37340E7300
121 Ciocan Alexandru RO 12361/ 20 M 37B258E900
122 Ciocan Alexandru RO 12380/ 20 M 3734117200
123 Ciocan Alexandru RO 12387/ 20 M 37341CEE00
124 Ciocan Alexandru RO 12390/ 20 M 3734248C00
125 Ciocan Alexandru RO 12391/ 20 M 37348CA500
126 Cirstea F + Florea C RO 309607/ 20 M 37B5BE9A00
127 Cirstea F + Florea C RO 309608/ 20 M 3734E9A500
128 Cirstea F + Florea C RO 309609/ 20 M 37341AA400
129 Cirstea F + Florea C RO 309611/ 20 M 37B5C2E000
130 Cirstea F + Florea C RO 309613/ 20 M 37B5069100
131 Cirstea F + Florea C RO 309615/ 20 M 3734F28E00
132 Cirstea F + Florea C RO 309617/ 20 M 3734257C00
133 Cirstea F + Florea C RO 309618/ 20 M 37B5D20E00
134 Cirstea F + Florea C RO 309621/ 20 M 37342C9500
135 Cirstea F + Florea C RO 309622/ 20 M 37341DED00
136 Cirstea F + Florea C RO 325951/ 20 M 37340A3B00
137 Cirstea F + Florea C RO 325955/ 20 M 373426E600
138 Cirstea F + Florea C RO 325958/ 20 M 3734E85B00
139 Cirstea F + Florea C RO 471053/ 20 M 37B2373500
140 Cirstea F + Florea C RO 471059/ 20 M 373406F300
141 Cirstea F + Florea C RO 471077/ 20 M 37B5B92500
142 Ciuca + Badeci RO 717639/ 20 M 37B2B77000
143 Ciuca + Badeci RO 717644/ 20 M 3734E9F000
144 Ciuca + Badeci RO 717659/ 20 M 37B2BF5A00
145 Ciuca + Badeci RO 717664/ 20 M 373402AC00
146 Ciuca + Badeci RO 717878/ 20 M 3734091000
147 Ciuca + Badeci RO 717892/ 20 M 37340DCF00
148 Ciuca + Badeci RO 1169251/ 20 M 3734F35000
149 Ciuca + Badeci RO 1169256/ 20 M 37B5B96100
150 Ciuca + Badeci RO 1169257/ 20 M 3734FCEE00
151 Ciuca + Badeci RO 1169258/ 20 M 3734F27F00
152 Ciuca + Badeci RO 1169262/ 20 M 373411CB00
153 Coteneanu George RO 4108/ 20 M 3734FA3B00
154 Coteneanu George RO 4117/ 20 M 373415C700
155 Coteneanu George RO 4142/ 20 M 37340C6600
156 Coteneanu George RO 41115/ 20 M 37B2D00E00
157 Cristian+Petre Scorb RO 350263/ 20 M 3734F72F00
158 Cristian+Petre Scorb RO 350264/ 20 M 37B2DA4000
159 Cristian+Petre Scorb RO 350266/ 20 M 37340CC200
160 Cristian+Petre Scorb RO 350301/ 20 M 37B582B400
161 Cristian+Petre Scorb RO 350302/ 20 M 373418A800
162 Fam.Nica RO 288382/ 20 M 37B5B25900
163 Fam.Nica RO 288393/ 20 M 37B5BC8C00
164 Fam.Nica RO 288395/ 20 M 373422F700
165 Fam.Nica RO 288396/ 20 M 37B2A99C00
166 Fam.Nica RO 288401/ 20 M 3734FDED00
167 Fam.Tamas D+D+D RO 75108/ 20 M 37B5ACF500
168 Fam.Tamas D+D+D RO 75112/ 20 M 37340B0F00
169 Fam.Tamas D+D+D RO 75114/ 20 M 37B5F27700
170 Fam.Tamas D+D+D RO 75118/ 20 M 37B5FC1300
171 Fam.Tamas D+D+D RO 75120/ 20 M 37B5FAF700
172 Fam.Tamas D+D+D RO 75124/ 20 M 37340A4C00
173 Fam.Tamas D+D+D RO 75133/ 20 M 37340C5900
174 Fast Olr Breeders RO 501699/ 20 M 3734106400
175 Fast Olr Breeders RO 501703/ 20 M 37340BEF00
176 Fast Olr Breeders RO 501707/ 20 M 3.73E+06
177 Fast Olr Breeders RO 501713/ 20 M 37342E0A00
178 Fast Olr Breeders RO 501717/ 20 M 37B5725A00
179 Fast Olr Breeders RO 501720/ 20 M 37B2490600
180 Fast Olr Breeders RO 501727/ 20 M 37341E4600
181 Fast Olr Breeders RO 501728/ 20 M 373413F800
182 Fast Olr Breeders RO 501732/ 20 M 3734FC0C00
183 Fast Olr Breeders RO 501734/ 20 M 37342FEB00
184 Fast Olr Breeders RO 501772/ 20 M 37B5B39400
185 Ferma Enache RO 832052/ 20 M 37B5BE9900
186 Ferma Enache RO 832054/ 20 M 37B5ADA900
187 Ferma Enache RO 832055/ 20 M 3734F57C00
188 Ferma Enache RO 832057/ 20 M 37B5A24A00
189 Ferma Enache RO 832066/ 20 M 37B5AC1300
190 Filip+Muller DV 02453 20 161M 37342A8800
191 Filip+Muller DV 02453 20 162M 3734177C00
192 Filip+Muller DV 02453 20 164M 37B5FE6C00
193 Filip+Muller DV 02453 20 170M 37341C7700
194 Filip+Muller DV 02453 20 171M 37B5F90700
195 Filip+Muller DV 02453 20 178M 37B5B5DF00
196 Filip+Muller RO 561815/ 20 M 3734747000
197 Filip+Muller RO 561818/ 20 M 37340A1D00
198 Filip+Muller RO 561819/ 20 M 3734E95A00
199 Filip+Muller RO 1048753/ 20 M 37B574D000
200 Filip+Muller RO 1048767/ 20 M 37B2AA0400
201 Fratii Mihu RO 825428/ 20 M 37342CEE00
202 Fratii Mihu RO 825430/ 20 M 37341E0A00
203 Fratii Mihu RO 825431/ 20 M 3734155000
204 Fratii Mihu RO 825433/ 20 M 3734118F00
205 Fratii Stirbu RO 89574/ 20 M 37340F1800
206 Fratii Stirbu RO 89872/ 20 M 37B5E53800
207 Fratii Stirbu RO 89889/ 20 M 3734244200
208 Fratii Tilvic RO 762501/ 20 M 37B5CFF200
209 Fratii Tilvic RO 762503/ 20 M 3734043100
210 Fratii Tilvic RO 762504/ 20 M 3734479900
211 Fratii Tilvic RO 762511/ 20 M 37342BD200
212 Fratii Tilvic RO 762513/ 20 M 3734062000
213 Fratii Tilvic RO 765506/ 20 M 373429D200
214 Geana + Zavoianu RO 36631/ 20 M 37B5DA3300
215 Geana + Zavoianu RO 36633/ 20 M 3734255000
216 Geana + Zavoianu RO 762664/ 20 M 37B2B5FA00
217 Geana + Zavoianu RO 762670/ 20 M 373409D400
218 Geana + Zavoianu RO 762677/ 20 M 373415D600
219 Geana + Zavoianu RO 762682/ 20 M 3734239C00
220 Geana + Zavoianu RO 762747/ 20 M 3734180200
221 Geana + Zavoianu RO 762752/ 20 M 37B5FA4200
222 Gelu P + Sorin Crm RO 559435/ 20 M 373404D700
223 Gelu P + Sorin Crm RO 559437/ 20 M 37B2D7BC00
224 Gelu P + Sorin Crm RO 559439/ 20 M 3734120600
225 Gelu P + Sorin Crm RO 559440/ 20 M 37341BD200
226 Gelu P + Sorin Crm RO 559444/ 20 M 37340A9700
227 Gengiu+Tirvul+Popesc RO 371031/ 20 M 37B590E200
228 Gengiu+Tirvul+Popesc RO 371033/ 20 M 3.73E+06
229 Gengiu+Tirvul+Popesc RO 372343/ 20 M 37B5A8BD00
230 Gengiu+Tirvul+Popesc RO 372344/ 20 M 37B5EC8C00
231 Gengiu+Tirvul+Popesc RO 372347/ 20 M 3734153000
232 Gengiu+Tirvul+Popesc RO 1111666/ 20 M 37342C0E00
233 Gheorge Valentin RO 350812/ 20 M 37B5B38500
234 Gheorghe Valentin RO 350810/ 20 M 3734106200
235 Gheorghe Valentin RO 350811/ 20 M 373409A700
236 Gheorghe Valentin RO 437557/ 20 M 37B50BAB00
237 Gheorghe Valentin RO 992454/ 20 M 37340A8600
238 Gheorghe Valentin RO 992464/ 20 M 37B5C54700
239 Giurca + Brezeanu RO 350878/ 20 M 37B29FF000
240 Giurca + Brezeanu RO 350879/ 20 M 37341FB000
241 Giurca + Brezeanu RO 992211/ 20 M 37B5929500
242 Giurca + Brezeanu RO 992229/ 20 M 37B2412C00
243 Giurca + Brezeanu RO 992230/ 20 M 37342B7800
244 Giurca + Brezeanu RO 992419/ 20 M 37B2A6AE00
245 Giurca + Mitrea RO 350868/ 20 M 37341CFF00
246 Giurca + Mitrea RO 350869/ 20 M 37341C6600
247 Giurca + Mitrea RO 350871/ 20 M 3734226200
248 Giurca + Mitrea RO 992309/ 20 M 3734FF0900
249 Giurca + Mitrea RO 992310/ 20 M 37B5B9CB00
250 Giurca + Mitrea RO 992311/ 20 M 3734F96900
251 Giurca + Mitrea RO 992316/ 20 M 373410A000
252 Ilisei Adrian RO 419859/ 20 M 37341C4A00
253 Ilisei Adrian RO 419862/ 20 M 373420FB00
254 Ilisei Adrian RO 419867/ 20 M 3734FB1C00
255 Ilisei Adrian RO 419878/ 20 M 373425B800
256 Ilisei Adrian RO 419879/ 20 M 3734224200
257 Ilisei Adrian RO 419880/ 20 M 37341FBE00
258 Ionescu Alexandru RO 558101/ 20 M 37342B4900
259 Ionescu Alexandru RO 558138/ 20 M 3734135200
260 Ionescu Alexandru RO 558142/ 20 M 37348B3D00
261 Ionescu Alexandru RO 558143/ 20 M 37341C5700
262 Ionescu Alexandru RO 558144/ 20 M 373429D400
263 Ionescu Alexandru RO 558147/ 20 M 37B5F1B400
264 Ionescu Alexandru RO 558149/ 20 M 37341F9200
265 Ionescu Alexandru RO 558151/ 20 M 37B2A14900
266 Ionescu Alexandru RO 558153/ 20 M 37B2E38300
267 Ionescu Alexandru RO 558162/ 20 M 3734F3BA00
268 Ionescu Alexandru RO 558163/ 20 M 37B58DF500
269 Janus Loft IT 71233/ 20 M 37B23F4C00
270 Janus Loft IT 71242/ 20 M 37342C2C00
271 Janus Loft IT 71250/ 20 M 37342E6400
272 Janus Loft IT 71255/ 20 M 37B5BD3000
273 Jega Cristian RO 476823/ 20 M 37B5DD3000
274 Jega Cristian RO 476825/ 20 M 3734154F00
275 Koka + Graur RO 352620/ 20 M 37341E5500
276 Koka + Graur RO 352624/ 20 M 3734F26000
277 Koka + Graur RO 352626/ 20 M 373422CA00
278 Koka + Graur RO 352631/ 20 M 37B5FD5E00
279 Koka + Graur RO 352636/ 20 M 373416A800
280 Koka + Graur RO 352637/ 20 M 3734104600
281 Koka + Graur RO 352639/ 20 M 3734208000
282 Maradona Dumitrescu RO 33548/ 20 M 3734882100
283 Maradona Dumitrescu RO 33549/ 20 M 3734260200
284 Maradona Dumitrescu RO 33550/ 20 M 3734127F00
285 Maradona Dumitrescu RO 33553/ 20 M 37B2F1EF00
286 Maradona Dumitrescu RO 33554/ 20 M 3734299600
287 Maradona Dumitrescu RO 33556/ 20 M 37B2B14900
288 Markus Soellner DV 02733 20 3635M 37B5704D00
289 Markus Soellner DV 02733 20 3638M 3734036F00
290 Markus Soellner DV 02733 20 3646M 3734283D00
291 Marta Daniel RO 3800/ 20 M 373411BE00
292 Marta Daniel RO 1105301/ 20 M 37341B0D00
293 Marta Daniel RO 1105312/ 20 M 3734268A00
294 Marta Daniel RO 1105317/ 20 M 37B2D86000
295 Marta Daniel RO 1105346/ 20 M 373424E600
296 Massimo Cerrato IT 73015/ 20 M 37B5ECD700
297 Massimo Cerrato IT 73035/ 20 M 37340AE000
298 Massimo Cerrato IT 73047/ 20 M 3734EA6800
299 Massimo Cerrato IT 73083/ 20 M 37B5F60A00
300 Micu S + Madalin RO 15603/ 20 M 3734E98700
301 Micu S + Madalin RO 15607/ 20 M 37342B2D00
302 Micu S + Madalin RO 15627/ 20 M 37341EBF00
303 Micu S + Madalin RO 15642/ 20 M 3734225300
304 Micu S + Madalin RO 15650/ 20 M 37B2A64400
305 Myrajje RO 217906/ 20 M 37B5F17800
306 Myrajje RO 217908/ 20 M 37B5E7FA00
307 Myrajje RO 217920/ 20 M 373405A900
308 Myrajje RO 217921/ 20 M 37B50BBA00
309 Myrajje RO 217931/ 20 M 373410DB00
310 Oancea Iosif RO 163167/ 20 M 377EEEF700
311 Oancea Iosif RO 163171/ 20 M 37B5E56500
312 Oancea Iosif RO 163175/ 20 M 3734F2F700
313 Oancea Iosif RO 163178/ 20 M 373413BA00
314 Oancea Iosif RO 163181/ 20 M 37B5C27700
315 Olr Volovat RO 64706/ 20 M 37B2E85100
316 Olr Volovat RO 64713/ 20 M 3734203700
317 Olr Volovat RO 64720/ 20 M 3.73E+305
318 Olr Volovat RO 649857/ 20 M 3734079800
319 Olr Volovat RO 903952/ 20 M 3734202600
320 Pacaleanu Petrisor RO 352903/ 20 M 37340AD300
321 Patrut Nicolae RO 325905/ 20 M 37B5A43A00
322 Patrut Nicolae RO 325907/ 20 M 373419D200
323 Patrut Nicolae RO 325911/ 20 M 37342BC100
324 Patrut Nicolae RO 325913/ 20 M 373426E400
325 Patrut Nicolae RO 325915/ 20 M 37341C3B00
326 Patrut Nicolae RO 325917/ 20 M 37341C1B00
327 Pavel Tolea RO 32594/ 20 M 373427B600
328 Pavel Tolea RO 325948/ 20 M 3734133400
329 Pirvu Ionut GB 25586/ 20 M 37B5BA8F00
330 Pirvu Ionut GB 25587/ 20 M 37B2C0C200
331 Pirvu Ionut GB 55408/ 20 M 3734249D00
332 Pirvu Ionut GB 55410/ 20 M 37342E1900
333 Pirvu Ionut GB 55413/ 20 M 37B5F41B00
334 Pirvu Ionut RO 564528/ 20 M 37342F0900
335 Pirvu Ionut RO 564529/ 20 M 3734FC6600
336 Pirvu Ionut RO 564532/ 20 M 3734108000
337 Pirvu Ionut RO 564533/ 20 M 373414C800
338 Pomarleanu+Vero RO 250310/ 20 M 3734F0BD00
339 Pomarleanu+Vero RO 250316/ 20 M 37B5AE8A00
340 Pomarleanu+Vero RO 250319/ 20 M 3734045F00
341 Pomarleanu+Vero RO 250320/ 20 M 37B262B200
342 Pomarleanu+Vero RO 250321/ 20 M 3734E8D300
343 Pomarleanu+Vero RO 250325/ 20 M 37341B5A00
344 Pomarleanu+Vero RO 250328/ 20 M 37B5BA7F00
345 Puiu + Muraru RO 992130/ 20 M 37B5A25900
346 Puiu + Muraru RO 992132/ 20 M 37B2755500
347 Puiu + Muraru RO 992137/ 20 M 37341A8600
348 Puiu + Muraru RO 1050028/ 20 M 37B5C37600
349 Puiu + Muraru RO 1050030/ 20 M 3734F9C300
350 Puiu + Muraru RO 1050032/ 20 M 37B5F73600
351 Puiu Alin RO 1050021/ 20 M 37B5717900
352 Puiu Alin RO 1050022/ 20 M 3734FD9200
353 Puiu Alin RO 1050023/ 20 M 37B2307800
354 Puiu Alin RO 1050024/ 20 M 3734F55E00
355 Puiu Alin RO 1050026/ 20 M 3734F25100
356 Puiu Alin RO 1050031/ 20 M 37342A1F00
357 Rebegea Toma RO 13710/ 20 M 37B2980600
358 Rebegea Toma RO 13713/ 20 M 37B29AF500
359 Rebegea Toma RO 13723/ 20 M 37342BF000
360 Rebegea Toma RO 556263/ 20 M 37B5B16900
361 Rebegea Toma RO 556268/ 20 M 37B5C51A00
362 Rusanu + Onea RO 350730/ 20 M 373426B900
363 Rusanu + Onea RO 350734/ 20 M 37B5049300
364 Rusanu + Onea RO 350738/ 20 M 37B240E100
365 Rusanu + Onea RO 993001/ 20 M 3734F64E00
366 Rusanu + Onea RO 993003/ 20 M 37B5C81700
367 Spiridon Cristian RO 762756/ 20 M 3734078900
368 Spiridon Cristian RO 762758/ 20 M 37342CC200
369 Spiridon Cristian RO 762762/ 20 M 3734295C00
370 Spiridon Cristian RO 762770/ 20 M 3734FE6400
371 Spiridon Cristian RO 762773/ 20 M 3734F58B00
372 Spiridon Cristian RO 762779/ 20 M 37B241A400
373 Team Anghel IT 62430/ 20 M 3734FEEC00
374 Team Anghel IT 62432/ 20 M 37B5E0C400
375 Team Anghel IT 62433/ 20 M 37B5A1D200
376 Team Anghel IT 624431/ 20 M 3734F6F300
377 Team Anghel+Diaconu IT 62420/ 20 M 37B5EE8A00
378 Team Anghel+Diaconu IT 62423/ 20 M 37B5B48400
379 Team Anghel+Diaconu IT 62424/ 20 M 3734107100
380 Team Anghel+Diaconu IT 62428/ 20 M 37342A0000
381 Team Anghel+Diaconu IT 62435/ 20 M 3734FAC200
382 Team Anghel+Diaconu IT 62445/ 20 M 3734F7B600
383 Team Gengiu Cristi RO 371034/ 20 M 3734213600
384 Team Gengiu Cristi RO 371036/ 20 M 3734266C00
385 Team Gengiu Cristi RO 371046/ 20 M 37346A0100
386 Team Gengiu Cristi RO 371052/ 20 M 3734F90F00
387 Team Gengiu Cristi RO 371060/ 20 M 37B2CE7900
388 Team Pistol RO 717901/ 20 M 37B5804D00
389 Team Pistol RO 717902/ 20 M 373423C900
390 Team Pistol RO 717910/ 20 M 3.73E+06
391 Team Pistol RO 717917/ 20 M 373410EC00
392 Team Royal Turin IT 46207/ 20 M 37B5909700
393 Team Royal Turin IT 46219/ 20 M 3734F36F00
394 Team Royal Turin IT 46249/ 20 M 37B2D39200
395 Team Royal Turin IT 46272/ 20 M 3734FDDE00
396 Team Royal Turin IT 46278/ 20 M 373424AC00
397 Team Royal Turin IT 46281/ 20 M 373422BB00
398 Team Royal Turin IT 46294/ 20 M 3734134100
399 Team Royal Turin IT 46304/ 20 M 37B2B53600
400 Team Royal Turin IT 46307/ 20 M 37B2D37400
401 Team Royal Turin IT 46309/ 20 M 37B5A54800
402 Team Royal Turin IT 46317/ 20 M 3734142400
403 Team Royal Turin IT 46332/ 20 M 373411E900
404 Team Royal Turin IT 46366/ 20 M 37B5F4DF00
405 Team Royal Turin IT 46372/ 20 M 37B5BF7B00
406 Team Royal Turin IT 46398/ 20 M 373415F600
407 Team Royal Turin IT 46399/ 20 M 37B2E7DA00
408 Team Royal Turin IT 46403/ 20 M 37340F0900
409 Team Royal Turin IT 46409/ 20 M 3734150500
410 Team Royal Turin IT 46411/ 20 M 3734181100
411 Team Royal Turin IT 46416/ 20 M 37B5E04C00
412 Team Royal Turin IT 46419/ 20 M 3734126200
413 Team Royal Turin IT 50515/ 20 M 373406C600
414 Team Royal Turin IT 50521/ 20 M 3734007100
415 Team Royal Turin IT 50522/ 20 M 3734088800
416 Team Royal Turin IT 50536/ 20 M 37341E1900
417 Team Royal Turin IT 50607/ 20 M 37B5C89F00
418 Team Royal Turin IT 102381/ 20 M 37B5F1C300
419 Team Vladut RO 15601/ 20 M 37B5761A00
420 Team Vladut RO 15606/ 20 M 3734F34100
421 Team Vladut RO 15608/ 20 M 3734F8E200
422 Team Vladut RO 15621/ 20 M 3734FAA400
423 Team Vladut RO 15623/ 20 M 3734F2E800
424 Team Vladut RO 15639/ 20 M 37B5BACA00
425 Team Vladut RO 15643/ 20 M 3734F93C00
426 Team Vladut RO 758162/ 20 M 37342A4C00
427 Thorsten Daum DV 04939 20 2247M 37342DB000
428 Thorsten Daum DV 04939 20 2248M 37341CFD00
429 Thorsten Daum DV 04939 20 2256M 37B29A1300
430 Thorsten Daum DV 04939 20 2293M 37B290A400
431 Usurelu & Moga IT 71363/ 20 M 3734150300
432 Usurelu & Moga IT 71373/ 20 M 37340A6A00
433 Usurelu & Moga IT 72964/ 20 M 3.73E+06
434 Usurelu & Moga IT 72971/ 20 M 37342B0D00
435 Usurelu & Moga IT 72973/ 20 M 3734254100
436 Usurelu Vasile IT 71367/ 20 M 3734143300
437 Usurelu Vasile IT 71368/ 20 M 37340BA500
438 Usurelu Vasile IT 71369/ 20 M 373425D800
439 Usurelu Vasile IT 72970/ 20 M 3.73E+205
440 Usurelu Vasile IT 72974/ 20 M 37342D0D00
441 Usurelu Vasile IT 72975/ 20 M 373421DA00
442 Usurelu Vasile IT 72976/ 20 M 37342C6800
443 Usurelu Vasile IT 72977/ 20 M 373426D500
444 Usurelu Vasile IT 72978/ 20 M 3734185D00
445 Usurelu Vasile IT 72979/ 20 M 37341CB300
446 Zavoianu+Deaconu RO 762757/ 20 M 3734042200
447 Zavoianu+Deaconu RO 762759/ 20 M 37B507CD00
448 Zavoianu+Deaconu RO 762761/ 20 M 3734158B00
449 Zavoianu+Deaconu RO 762763/ 20 M 37B242A300
450 Zavoianu+Deaconu RO 762766/ 20 M 37341EB100
451 Zavoianu+Deaconu RO 762768/ 20 M 37B2B15800
452 Zavoianu+Deaconu RO 762771/ 20 M 3734FAE000
453 Zavoianu+Deaconu RO 762772/ 20 M 37B5B35800